Planters
Brighten your terrace with plants in a design planter, it is possible with our range of powder coated aluminum planters.
Our high quality planters are available in various sizes and with different patterns. Several options are available: wheels, internal tray…
Expert in customized products, we are able to manufacture a planter that matches your needs. Please find here an example of a custom made planter. (lien)
Our planters TUNA and NOPAL are delivered dismounted. Example of a custom planter (4,7 m long) packaged for transportation here. Packaged for transportation here.
NOPAL®
Material: Aluminium 5754 - H111 | ||||
Finishing: | Powder coating - Fine Texture | |||
Standard sizes: | L 1000 x W 500 x H 500/1560 mm (delivered dismounted) | |||
L 1400 x W 500 x H 500/1560 mm (delivered dismounted) | ||||
L 1800 x W 500 x H 500/1560 mm (delivered dismounted) | ||||
Customizable: | Yes | |||
Standard colors: | RAL 9016 – White |
RAL 1015 - Light ivory | ||
RAL 7016 - Anthracite grey | RAL 6005 - Moss green | |||
RAL 8019 - Grey brown | RAL 7006 - Beige grey | |||
RAL 5003 - Sapphire blue | RAL 3004 - Purple red | |||
Rust | ||||
Warranty: | 10 years on painted surfaces for cracks, blistering and UV resistance. | |||
Maintenance: | With clear or soapy water | |||
Accessories: | internal tray / wheels / adjustable feet |
CORYLUS®
Material: Aluminium 5754 - H111 | ||||
Finishing: | Powder coating - Fine Texture | |||
Standard sizes: | L 550 x W 195/215 x H 350 mm (welded, sealed) | |||
L 1150 x W 195/215 x H 350 mm (welded, sealed) | ||||
Customizable: | No | |||
Standard colors: | RAL 9016 – White |
RAL 1015 - Light ivory | ||
RAL 7016 - Anthracite grey | RAL 6005 - Moss green | |||
RAL 8019 - Grey brown | RAL 7006 - Beige grey | |||
RAL 5003 - Sapphire blue | RAL 3004 - Purple red | |||
Rust | ||||
Warranty: | 10 years on painted surfaces for cracks, blistering and UV resistance. | |||
Maintenance: | With clear or soapy water | |||
Accessories: | internal tray / wheels / adjustable feet |
PHOENIX®
Material: Aluminium 5754 - H111 | ||||
Finishing: | Powder coating - Fine Texture | |||
Standard sizes: | L 500 x W 500 x H 500 mm | |||
L 600 x W 600 x H 600 mm | ||||
L 700 x W 700 x H 700 mm | ||||
L 800 x W 800 x H 800 mm | ||||
Customizable: | No | |||
Standard colors: | RAL 9016 – White |
RAL 1015 - Light ivory | ||
RAL 7016 - Anthracite grey | RAL 6005 - Moss green | |||
RAL 8019 - Grey brown | RAL 7006 - Beige grey | |||
RAL 5003 - Sapphire blue | RAL 3004 - Purple red | |||
Rust | ||||
Warranty: | 10 years on painted surfaces for cracks, blistering and UV resistance. | |||
Maintenance: | With clear or soapy water |
TUNA®
Material: Aluminium 5754 - H111 | ||||
Finishing: | Powder coating - Fine Texture | |||
Standard sizes: | L 500 x W 500 x H 500 mm (delivered dismounted) | |||
L 1000 x W 500 x H 500 mm (delivered dismounted) | ||||
L 1400 x W 500 x H 500 mm (delivered dismounted) | ||||
L 1800 x W 500 x H 500 mm (delivered dismounted) | ||||
Customizable: | No | |||
Standard colors: | RAL 9016 – White |
RAL 1015 - Light ivory | ||
RAL 7016 - Anthracite grey | RAL 6005 - Moss green | |||
RAL 8019 - Grey brown | RAL 7006 - Beige grey | |||
RAL 5003 - Sapphire blue | RAL 3004 - Purple red | |||
Rust | ||||
Warranty: | 10 years on painted surfaces for cracks, blistering and UV resistance. | |||
Maintenance: | With clear or soapy water | |||
Accessories | internal tray / wheels / adjustable feet |